Gutta Percha & Paper Point
REFERENCE CHART
| FILE SYSTEMS | MATCHING GP & PP (Click to View) | |
| ISO Standard Size Files (.02 taper) | ![]() |
|
| Constant Tapered (.04 and .06) Rotary Files, ProFile® ISO Rotary Files, EndoSequence® Files, K3® Files, EdgeSequel™ Sapphire, EdgeSequel™ Utopia, EdgeFile® X7, Vortex®, Vortex Blue™, VFN VaryFlex® NEO, VFU VaryFlex® Universal, VFF VaryFlex® Flow, ZenFlex™ NiTi rotary files | ![]() |
|
| Dia-X™ Files, ProTaper® Files, ProTaper® GOLD Files, EdgeTaper™, EdgeFile™ X3 | ![]() |
|
| ProTaper® Next, EdgeTaper™ Encore | ![]() |
|
| WaveOne® Files, EdgeFile™ X1, EdgeOne™ Fire | ![]() |
|
| WaveOne® GOLD, EdgeOne™ Fire, EdgeOne™ Platinum, ESR™. EdgeOne™ Blaze Utopia, VFO VaryFlex® One, VFO VaryFlex® Reciprocating, ZenFlex ONE | ![]() |
|
| Auxiliary Points for Mater Cone Technique (Extra-Fine Taper) | ![]() |
|
| ProSystem GT®, ProFile GT® Files, GT Series X® Rotary Files, EdgeFile®, EdgeEvolve™, EdgeFile® X5 (Double-Tapered, Pencil Shaped) | ![]() |
|
| Oversized for longer/animal canals | ![]() |
Gutta Percha (mm-Marked) - (ISO sizes/.02 Taper)
Save $0.50 USD







